Property Attributes
- MLS#2000651
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodMesa @ Turning Stone - Guadalu
- Zip78108
- StyleTwo Story
- Year Built2015
- Taxes$ 10512
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3842
- Lot Size0.215 Acres
Data Source:
LERA MLS
Property Description
Welcome to this beautifully updated home in a desirable gated community in Cibolo with top-rated schools! Featuring quartz countertops, a rustic blanco backsplash, refinished cabinets, new faucets, modern lighting, updated ceiling fans, and refreshed bathrooms with new toilets and hardware, this home is truly move-in ready. Enjoy the perfect blend of modern style and everyday comfort, all conveniently located near shopping, dining, and major highways. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Cibolo Valley Elementary School | Dobie J. Frank Middle School | Steele High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $599,999 |
| 7/27/2026 | 3$585,000 |
| 8/3/2026 | 2$575,000 |
| 8/11/2026 | 2$565,000 |
| 8/27/2026 | 3$550,000 |
General Features
| Living Area | 3842 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 800 |
| Subdivision | MESA @ TURNING STONE - GUADALU |
| Builder | M/I Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | ALAMO MANAGEMENT GROUP |
| Neighborhood Amenities | Pool,Clubhouse,Park/Playground,Jogging Trails,Sports Court |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2015 |
| High School | Steele |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | CIBOLO VALLEY |
| Middle School | Dobie J. Frank |
| Legal Description | Mesa @ Turning Stone Unit #4 Block 2 Lot 7 0.2146 Ac |
| Taxes | 10512 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Walk-In Pantry,Study/Library,Game Room,Loft,Secondary Bedroom Down,High Ceilings,Open Floor Plan,Cable TV Available,Laundry Room,Walk in Cl |
| Stories | 2 |
| Dining Room Length | 18 |
| Dining Room Width | 17 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 21 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 13 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 13 |
| Living Room Length | 16 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio |
| Pool | None |
| Lot Size | 0.215 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Microwave Oven,Stove/Range,Disposal,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78108
In The Neighborhood
Cibolo
$ 530,000
- Type
- Single Family
- Size
- 4,000 SqFt
- Rooms
- 5 Beds + 4 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 4:05 PM UTC